Financial data
Below you will find Kindred’s most important financial performance measures, presented by year or quarter.
For a more comprehensive report, with all notes and references, please visit the Reports & Presentations section.
These tables are unaudited.
Summary
SUMMARY (Q) | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
GBP 'm | ||||||||||||||||
Revenue | 305.5 | 277.8 | 238.7 | 249.7 | 244.9 | 298.4 | 363.7 | 352.6 | 364.7 | 280.7 | 235.1 | 249.7 | 236.2 | 226 | 226.2 | 224.4 |
EBITDA | 67.6 | 76.3 | 21.6 | 22.0 | 94.9 | 84.1 | 114.5 | 97.6 | 115.9 | 74.2 | 51.6 | 32.5 | 30 | 37.1 | 30.4 | 30.6 |
Underlying EBITDA | 39.1 | 40.3 | 25.3 | 24.5 | 27.6 | 84.8 | 113.7 | 106.0 | 118.2 | 75.8 | 49.9 | 44.3 | 31.1 | 35.7 | 33.3 | 27.9 |
Profit before tax | 51.9 | 60.3 | 7.0 | 7.6 | 78.8 | 71.8 | 102.5 | 85.3 | 98.7 | 60.7 | 31.3 | 2.4 | 13.3 | 21.4 | 14.7 | 17.7 |
Profit after tax | 49.1 | 57.9 | 5.8 | 6.4 | 75.0 | 60.6 | 87.1 | 72.6 | 84.9 | 52.5 | 26.8 | 1 | 10.9 | 18.1 | 12.5 | 15.1 |
Earnings per share (GBP) | 0.22 | 0.26 | 0.03 | 0.03 | 0.33 | 0.27 | 0.38 | 0.32 | 0.37 | 0.23 | 0.12 | 0.04 | 0.05 | 0.08 | 0.06 | 0.07 |
Net cash/(net debt) / EBITDA, rolling 12-month basis | 0.21 | 0.26 | 0.06 | 0.21 | 0.22 | 0.52 | 0.48 | 0.52 | 0.38 | -0.01 | -0.41 | -1.03 | -1.21 | -0.74 | -0.8 | -0.5 |
Free cash flow | 30.9 | 49.3 | -5.1 | -5.5 | 7.7 | 51.2 | 82.1 | 90.1 | 111.2 | 59.7 | 74.3 | 22.3 | 18.3 | 24.9 | 12.4 | -6.6 |
Active customers (No.) | 1,827,881 | 1,466,986 | 1,336,706 | 1,377,317 | 1,461,009 | 1,738,504 | 1,907,276 | 1,818,759 | 1,781,617 | 1,650,153 | 1,313,399 | 1,531,302 | 1,603,903 | 1,384,416 | 1,478,437 | 1,631,636 |
You may also like