EN / SV

Largest shareholders

Two people having a conversation in front of a computer screen

Kindred Groups largest shareholders

As per 31 March 2024

Shareholder Number of shares/SDRs Share of share capital/Votes, % Accumulated
Corvex Management LP 35 703 316 15,5% 15,5%
Kindred Group Plc 14 679 346 6,4% 21,9%
Capital Group 11 067 759 4,8% 26,7%
Premier Investissement SAS 8 684 154 3,8% 30,5%
Eminence Capital LP 7 388 279 3,2% 33,7%
Psquared Asset Management AG 3 609 663 1,6% 35,3%
BlackRock 3 456 295 1,5% 36,8%
Paradigm Capital AG 2 870 622 1,2% 38,0%
Life Insurance Skandia 2 796 025 1,2% 39,2%
Nordea Funds 2 693 663 1,2% 40,4%
Texas County & District Retirement System (TCDRS) 2 593 741 1,1% 41,5%
Avanza Pension 2 533 242 1,1% 42,6%
Veralda Investment Ltd* 2 504 200 1,1% 43,7%
La Française des Jeux SA (FDJ) 2 400 000 1,0% 44,7%
Epoch 2 265 747 1,0% 45,7%
Total top 15 105 246 052 45,7%  
Others 124 880 148 54,3%  
Total 230 126 200 100,0%  

Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including EuroclearMorningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).

Note :
*Previously reported as "Anders Ström through company" 

Share
https://www.kindredgroup.com/ufzdw
COPY

Related content

Prod