Kindred Group plc is registered in Malta and obliged to follow the Code of Principles of Good Corporate Governance set by Malta Financial Services Authority (MFSA).
Regulation (EU) No 596/2014 of the European Parliament and of the Council on market abuse (Market Abuse Regulation), Article 19, says that persons discharging managerial responsibilities must comply with the notification rules set by the Member State where the issuer is registered. Please see transactions dating back to and including 2019 below.
More information to be found here MFSA PDMR.
According to the MFSA, Kindred Group has an obligation to maintain a list of insiders’ transactions.
Shareholder | Position | Actual holding | Date of transaction | Instrument type | Nature of Transaction (Acquisition or Disposal) | Place of transaction | Volume | Price SEK | Other information |
Evert Carlsson | Chairman of the Board | 43 000 | 19-maj-22 | SDR | Acquisition | Nasdaq Stockholm | 6 000 | 128,8 | |
27-okt-22 | SDR | Acquisition | Nasdaq Stockholm | 5000 | 93,74 | ||||
25-jul-22 | SDR | Acquisition | Nasdaq Stockholm | 10 000 | 85,22 | ||||
28-Apr-22 | SDR | Acquisition | Nasdaq Stockholm | 5 000 | 83,55 | ||||
09-feb-22 | SDR | Acquisition | Nasdaq Stockholm | 5 000 | 103,1 | ||||
09-feb-22 | SDR | Acquisition | Nasdaq Stockholm | 3 500 | 103,4 | ||||
09-feb-22 | SDR | Acquisition | Nasdaq Stockholm | 1 500 | 104 | ||||
06-aug-21 | SDR | Acquisition | Nasdaq Stockholm | 4 000 | 133,5 | ||||
Jonas Jansson | Board member | 6,000 | 27-Apr-23 | SDR | Acquisition | Nasdaq Stockholm | 1,000 | 122.9 | |
27-Apr-23 | SDR | Acquisition | Nasdaq Stockholm | 1,000 | 123.0 | ||||
26-Apr-23 | SDR | Acquisition | Nasdaq Stockholm | 2,000 | 123.3 | ||||
Andrew McCue | Board member | 2 900 | 05-maj-23 | SDR | Acquisition | Nasdaq Stockholm | 900 | 124,8 | |
03-maj-23 | SDR | Acquisition | Nasdaq Stockholm | 2 000 | 125,5 |
Shareholder | Position | Actual holding | Date of transaction | Instrument type | Nature of Transaction (Acquisition or Disposal) | Place of transaction | Volume | Price SEK | Other information |
Nils Andén | Interim Chief Executive Officer | 35 183 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 13 185 | 0 | |
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 547 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 21 451 | 0 | ||||
Sören Thörnlund | Chief Technology Officer | 5 536 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 1 251 | 0 | |
05-mar-24 | SDR | Acquisition (Vesting of All Employee Share Plan) | Outside a trading venue | 306 | 0 | ||||
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 80 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 3 040 | 0 | ||||
02-maj-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 2 | 124,06 | ||||
01-mar-23 | SDR | Acquisition (Vesting of All Employee Share Plan) | Outside a trading venue | 126 | 0 | ||||
Ewout Keuleers | Chief Legal & Compliance Officer | 37 268 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 12 800 | 0 | |
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 572 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 18 037 | 0 | ||||
02-maj-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 75 | 124,06 | ||||
22-nov-22 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 85 | 102,35 | ||||
24-maj-22 | SDR | Acquisition (Vesting of Performance Plan) | Outside a trading venue | 4 052 | 0 | ||||
24-maj-22 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 3 | 98,49 | ||||
28-nov-19 | SDR | Acquisition | Nasdaq Stockholm | 361 | 61,08 | ||||
2-Oct-19 | SDR | Acquisition | Nasdaq Stockholm | 2 879 | 56,75 | ||||
29-May-19 | SDR | Acquisition | Nasdaq Stockholm | 175 | 71,15 | ||||
Erik Bäcklund | Chief Product Officer | 59 012 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 24 127 | 0 | |
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 868 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 20 300 | 0 | ||||
02-maj-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 239 | 124,06 | ||||
22-nov-22 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 267 | 102,35 | ||||
24-maj-22 | SDR | Acquisition (Vesting of Performance Plan) | Outside a trading venue | 7 740 | 0 | ||||
24-maj-22 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 112 | 98,49 | ||||
23-nov-21 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 94 | 106,95 | ||||
23-nov-21 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 2 | 106,95 | ||||
25-May-21 | SDR | Acquisition (dividend reinvestment) | Outside a trading venue | 1 | 144,37 | ||||
29-mar-21 | SDR | Acquisition (Vesting of Performance Plan) | Outside a trading venue | 140 | 146.78* | ||||
Rachel Randle-Williams | Chief HR Officer | 7 579 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 1 352 | 0 | |
05-mar-24 | SDR | Acquisition (Vesting of All Employee Share Plan) | Nasdaq Stockholm | 306 | 0 | ||||
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 147 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 3 753 | 0 | ||||
02-maj-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 35 | 124,06 | ||||
01-mar-23 | SDR | Acquisition (Vesting of All Employee Share Plan) | Outside a trading venue | 156 | 0 | ||||
22-nov-22 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 36 | 102,35 | ||||
Neil Banbury | Interim Chief Commercial and Marketing Officer | 30 397 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 4 386 | 0 | |
05-mar-24 | SDR | Acquisition (Vesting of All Employee Share Plan) | Nasdaq Stockholm | 306 | 0 | ||||
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 639 | 90,49 | ||||
19-jun-23 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 10 150 | 0 | ||||
Patrick Kortman | Interim Chief Financial Officer | 14 487 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 1 564 | 0 | |
05-mar-24 | SDR | Acquisition (Vesting of All Employee Share Plan) | Nasdaq Stockholm | 306 | 0 | ||||
01-nov-23 | SDR | Acquisition (dividend reinvestment) | Nasdaq Stockholm | 149 | 90,49 | ||||
Usha Ganesan | Interim Cheif Finance Operations Officer | 1 658 | 03-jun-24 | SDR | Acquisition (Vesting of performance share plan) | Outside a trading venue | 1 352 | 0 | |
05-mar-24 | SDR | Acquisition (Vesting of All Employee Share Plan) | Nasdaq Stockholm | 306 | 0 |
*The shares in this program have been awarded for free. For transparency reasons, the taxable value of the share has been stated in this table.