EN / SV

Share buy-back

Kindred’s dividend policy is to generate a stable ordinary dividend in absolute GBP-denominated terms, paid in two equal tranches in the second and fourth quarter. In addition, Kindred will over time complement dividends with share buybacks.

The total pay-out of dividends and buybacks will be based on an assessment considering Kindred’s financial position, capital structure and future investments needs, including acquisition opportunities. The total pay-out ratio of dividends and share purchases should over time equal 75-100 per cent of free cash flow. Free cash flow is defined as cash flow from operations excluding movements in customer balances, less cash flow from investment activities (including acquisitions) and payments for lease liabilities.

Share buy-back programme 2023

23 May, 2023

Kindred Group’s Board of Directors has decided to start exercising the buy-back mandate which received at the Extraordinary General Meeting on 17 May 2023. Share repurchases may take place during the period between 23 May 2023 and 22 June 2023.

Share repurchases are to be made on Nasdaq Stockholm in accordance with the Nasdaq Nordic Main Market Rulebook for Issuers of Shares, Maltese Companies Act and EU Market Abuse Regulation No. 596/2014 (“MAR”). Share repurchases are to be made at a price per share within the recorded interval, i.e. the interval between the highest buying price and the lowest selling price. Payment for the shares shall be made in cash.

The maximum number of shares/SDRs that can be repurchased is 23,000,000 and the Company’s holdings of its own shares/SDRs may not at any time exceed 10 per cent of the total outstanding shares.

Following repurchase, the intention of the Board is to cancel the repurchased shares/SDRs.

Share buy-back history 23 May, 2023

Date Aggregated daily volume
(no of shares)
Average share price
per day (SEK)
Total daily transaction
value (SEK)
23 maj 2023 70 000 127,7 8 941 275
24 maj 2023 70 000 126,8 8 875 496
25 maj 2023 70 000 128,6 8 999 984
26 maj 2023 70 000 126,2 8 830 556
29 maj 2023 70 000 125,5 8 784 146
30 maj 2023 70 000 125,6 8 789 228
31 May 2023 70 000 125,1 8 757 336
01 June 2023 70 000 125,6 8 789 368
02 June 2023 68 808 126,9 8 728 708
05 June 2023 71 192 125,2 8 914 555
07 June 2023 80 000 124,1 9 927 808
08 June 2023 80 000 120,8 9 662 192
09 June 2023 80 000 120,0 9 601 944
12 June 2023 70 000 121,1 8 477 511
13 June 2023 70 000 120,4 8 428 280
14 June 2023 70 000 118,9 8 322 328
15 June 2023 70 000 122,2 8 550 661
16 June 2023 70 000 121,4 8 495 368
19 June 2023 65 000 118,1 7 676 474
20 June 2023 65 000 117,6 7 640 887
21 June 2023 65 000 117,3 7 621 393
22 June 2023 62 000 115,6 7 169 091
Total 1 547 000 122,8 189 984 589

Share buy-back programme 2022

1 August, 2022

Kindred Group’s Board of Directors has decided to start exercising the buy-back mandate which received at the Extraordinary General Meeting on 10 June 2022. Share repurchases may take place during the period between 1 August 2022 and up until the next Annual General Meeting. 

Share repurchases can be made during the period 1 August 2022 until the next Annual General Meeting. However, no share repurchases will be executed during the closed periods ahead of the publication of quarterly reports.

Share repurchases are to be made on Nasdaq Stockholm in accordance with the Nasdaq Nordic Main Market Rulebook for Issuers of Shares, Maltese Companies Act and EU Market Abuse Regulation No. 596/2014 (“MAR”). Share repurchases are to be made at a price per share within the recorded interval, i.e. the interval between the highest buying price and the lowest selling price. Payment for the shares shall be made in cash.

The maximum number of shares/SDRs that can be repurchased is 23,000,000 and the Company’s holdings of its own shares/SDRs may not at any time exceed 10 per cent of the total outstanding shares.

Following repurchase, the intention of the Board is to cancel the repurchased shares/SDRs.

Share buy-back history 1 August, 2022

Date Aggregated daily volume (no of shares) Average share price per day (SEK) Total daily transaction value (SEK)
01 August 2022 40 000 88,3 3 530 212
02 August 2022 40 000 87,3 3 490 216
03 August 2022 40 000 89,3 3 571 124
04 August 2022 31 890 92,1 2 936 600
05 August 2022 39 250 93,0 3 649 877
08 August 2022 38 380 91,2 3 499 055
09 August 2022 38 320 85,9 3 291 684
10 August 2022 40 000 88,7 3 548 296
11 August 2022 40 000 93,5 3 738 952
12 August 2022 40 000 94,3 3 772 948
15 August 2022 40 000 95,7 3 826 028
16 August 2022 24 409 95,3 2 325 072
17 August 2022 18 390 96,0 1 765 114
18 August 2022 12 000 95,9 1 150 225
19 August 2022 9 566 94,6 904 505
22 August 2022 45 000 92,4 4 158 149
23 August 2022 45 000 92,6 4 165 493
24 August 2022 45 000 90,9 4 092 602
25 August 2022 45 000 90,9 4 090 563
26 August 2022 45 000 90,4 4 067 501
29 August 2022 45 000 88,5 3 984 102
30 August 2022 45 000 88,9 4 002 336
31 August 2022 45 000 89,1 4 007 723
01 September 2022 60 000 88,1 5 287 284
02 September 2022 45 000 87,9 3 955 946
05 September 2022 45 000 87,1 3 918 758
06 September 2022 45 000 88,9 4 000 766
07 September 2022 45 000 90,0 4 049 231
08 September 2022 50 000 90,4 4 521 365
09 September 2022 40 000 91,5 3 661 828
19 September 2022 25 000 95,3 2 383 660
20 September 2022 25 000 94,7 2 368 715
21 September 2022 25 000 91,7 2 293 523
22 September 2022 40 000 87,2 3 489 500
23 September 2022 25 000 83,7 2 091 263
26 September 2022 34 000 84,4 2 871 290
28 October 2022 34 000 93,0 3 162 313
31 October 2022 34 000 94,6 3 217 056
01 November 2022 34 000 98,4 3 344 600
02 November 2022 34 000 101,1 3 436 285
03 November 2022 35 000 100,5 3 518 186
04 November 2022 35 000 99,1 3 469 116
07 November 2022 35 000 101,2 3 542 070
08 November 2022 35 000 103,4 3 618 307
09 November 2022 35 000 102,4 3 582 345
10 November 2022 25 000 102,6 2 565 388
11 November 2022 25 000 105,3 2 633 300
14 November 2022 25 000 103,4 2 585 578
15 November 2022 25 000 103,5 2 587 460
16 November 2022 25 000 102,4 2 559 648
17 November 2022 25 000 102,0 2 549 665
18 November 2022 35 000 102,5 3 587 752
21 November 2022 32 000 101,3 3 240 806
22 November 2022 32 000 101,5 3 246 586
23 November 2022 32 000 103,2 3 302 224
24 November 2022 32 000 103,3 3 306 912
25 November 2022 32 000 104,5 3 342 973
28 November 2022 32 000 104,7 3 349 238
29 November 2022 32 000 105,0 3 360 848
30 November 2022 32 000 107,3 3 433 645
01 December 2022 32 000 109,9 3 516 051
02 December 2022 29 140 110,9 3 232 535
05 December 2022 32 860 112,6 3 700 355
06 December 2022 35 000 112,1 3 923 819
07 December 2022 20 000 111,9 2 238 894
08 December 2022 30 000 112,2 3 365 340
09 December 2022 30 000 112,9 3 386 982
13 December 2022 30 000 113,1 3 393 579
14 December 2022 30 000 112,3 3 367 869
15 December 2022 30 000 112,4 3 373 293
16 December 2022 30 000 110,9 3 325 776
19 December 2022 30 000 110,2 3 307 308
20 December 2022 30 000 108,9 3 267 681
21 December 2022 20 000 110,2 2 204 302
22 December 2022 38 000 111,2 4 225 154
09 February 2023 75 000 109,3 8 199 620
10 February 2023 75 000 105,8 7 932 059
13 February 2023 75 000 106,5 7 985 551
14 February 2023 75 000 108,0 8 099 843
15 February 2023 75 000 109,0 8 173 001
16 February 2023 75 000 110,6 8 296 966
17 February 2023 75 000 109,8 8 237 735
20 February 2023 75 000 110,1 8 260 858
21 February 2023 75 000 110,5 8 289 403
22 February 2023 75 000 109,2 8 186 712
23 February 2023 60 771 110,5 6 714 828
24 February 2023 89 229 110,8 9 882 605
27 February 2023 75 000 111,6 8 372 136
28 February 2023 75 000 113,0 8 478 430
01 March 2023 75 000 114,7 8 599 598
02 March 2023 65 000 114,9 7 466 427
03 March 2023 32 000 116,7 3 732 858
08 March 2023 75 000 118,5 8 885 430
09 March 2023 75 000 117,4 8 804 018
10 March 2023 75 000 116,7 8 749 080
13 March 2023 75 000 113,1 8 482 935
14 March 2023 75 000 109,2 8 191 223
15 March 2023 75 000 106,3 7 975 463
16 March 2023 75 000 107,5 8 060 085
17 March 2023 72 015 108,4 7 804 460
20 March 2023 72 861 109,3 7 962 673
21 March 2023 65 550 111,6 7 316 940
22 March 2023 62 125 112,3 6 973 680
23 March 2023 107 449 111,6 11 989 041
24 March 2023 159,000 111.3 17,697,575
Total 4,841,205 103.8 502,633,967

9 February, 2022

Kindred Group’s Board of Directors has decided to start exercising the buy-back mandate which was received at the EGM on 10 June 2021. The buy-back program will run between 10 February and 12 May 2022 and amounts to a total of up to SEK 300 million.

The Board of Directors of Kindred Group plc has, empowered by a mandate received at the Extraordinary General Meeting on 10 June 2021, decided to initiate a share buy-back programme. The purpose of the programme is to return excess cash to the shareholders in line with the Company’s distribution policy.

 Kindred has entered into an irrevocable agreement with Nordea Bank Abp to conduct the share repurchases on its behalf. The acquisition of shares shall take place on Nasdaq Stockholm or other regulated markets and Nordea will make its trading decisions in relation to Kindred’s shares independently of, and without influence by, Kindred in accordance with the Maltese Companies Act, EU Market Abuse Regulation No. 596/2014 (“MAR”) and the applicable rules of Nasdaq’s Nordic Main Market Rulebook for Issuers of Shares.

The buy-back programme decided by the Board of Directors shall meet the following terms: 

  • The maximum number of shares/SDRs that can be repurchased is 6,000,000. The Company’s holdings of its own shares/SDRs may not at any time exceed 10 per cent of the total outstanding shares.
  • The total share repurchases under the program may not exceed SEK 300,000,000.
  • Share repurchases are to be made on Nasdaq Stockholm in accordance with the Nasdaq Nordic Main Market Rulebook for Issuers of Shares and MAR.
  • Share repurchases can be made from 10 February and 28 March 2022 and from 29 April 2022 to 12 May 2022.
  • The programme does not permit share repurchases being executed during the closed period ahead of the first quarter 2022 interim report publication.
  • Share repurchases are to be made at a price per share within the recorded interval, i.e. the interval between the highest buying price and the lowest selling price.
  • Share repurchases shall be spread out during the course of the buy-back program as much as reasonably possible, without limitation for Nordea to make its trading decisions concerning the timing of the purchases of the shares independently of the Company. 
  • Payments for the shares/SDRs are to be made in cash.

 Following repurchase, the intention of the Board is to cancel the repurchased shares/SDRs.

On the 9 February 2022, the total number of outstanding shares/SDRs in the company was 230,126,200 and Kindred’s holding of own shares/SDRs was 7,486,839.

For more information about the buy-back programme and its progress, please see the table below:

Share buy-back history 9 February, 2022

Date Aggregated daily volume (no of shares) Average share price per day (SEK) Total daily transaction value (SEK)
10 February 2022 40 000 107,3 4 291 376
11 February 2022 40 000 108,0 4 319 912
14 February 2022 40 000 101,2 4 048 868
15 February 2022 40 000 103,4 4 135 768
16 February 2022 40 000 104,4 4 175 340
17 February 2022 40 000 106,3 4 251 664
18 February 2022 40 000 104,8 4 191 264
21 February 2022 40 000 100,3 4 011 332
22 February 2022 40 000 99,3 3 970 872
23 February 2022 40 000 103,1 4 125 908
24 February 2022 40 000 98,5 3 940 756
25 February 2022 40 000 100,2 4 009 920
28 February 2022 40 000 103,1 4 125 800
1 March 2022 40 000 102,1 4 082 636
2 March 2022 40 000 98,7 3 949 084
3 March 2022 40 000 97,2 3 886 376
4 March 2022 45 000 93,8 4 219 610
7 March 2022 45 000 91,6 4 119 836
8 March 2022 45 000 91,1 4 099 649
9 March 2022 45 000 94,3 4 243 316
10 March 2022 45 000 94,4 4 247 159
11 March 2022 45 000 94,5 4 250 277
15 March 2022 50 000 94,5 4 723 310
16 March 2022 50 000 99,4 4 967 725
17 March 2022 50 000 101,9 5 095 450
18 March 2022 50 000 101,7 5 086 945
21 March 2022 150 000 102,7 15 406 500
22 March 2022 180 000 103,7 18 670 266
23 March 2022 147 590 103,2 15 227 982
24 March 2022 150 000 102,7 15 411 390
25 March 2022 150 000 103,3 15 502 200
29 April 2022 142 410 86,9 12 375 999
02 May 2022 140 000 93,5 13 091 092
03 May 2022 125 000 95,5 11 939 675
04 May 2022 130 000 102,4 13 309 738
05 May 2022 125 000 99,6 12 452 888
06 May 2022 100 000 98,6 9 858 280
09 May 2022 125 000 95,1 11 892 600
10 May 2022 125 000 95,8 11 973 400
11 May 2022 89 000 95,3 8 480 668
Total 3 029 000 99,0 299 946 495

Share buy-back programme 2021 

23 July, 2021

Kindred Group’s Board of Directors has decided to start exercising the buy-back mandate which was received at the EGM on 10 June 2021. The buy-back program will run between 26 July and 17 December 2021 and amounts to a total of up to SEK 600 million.

The Board of Directors of Kindred Group plc (“Kindred” or the “Company”) has, empowered by a mandate received at the Extraordinary General Meeting on 10 June 2021, decided to initiate a share buy-back programme. The purpose of the programme is to return excess cash to the shareholders in line with the Company’s distribution policy.

Kindred has entered into an irrevocable agreement with Nordea Bank Abp (“Nordea”) to conduct the share repurchases on its behalf. The acquisition of shares shall take place on Nasdaq Stockholm or other regulated markets and Nordea will make its trading decisions in relation to Kindred’s shares independently of, and without influence by, Kindred in accordance with the Maltese Companies Act, EU Market Abuse Regulation No 596/2014 (“MAR”) and the applicable rules of Nasdaq’s Nordic Main Market Rulebook for Issuers of Shares.

The buy-back programme decided by the Board of Directors shall meet the following terms:

  • The maximum number of shares/SDRs that can be repurchased is 6,000,000. The Company’s holdings of its own shares/SDRs may not at any time exceed 10 per cent of the total outstanding shares.
  • The total share repurchases under the program may not exceed SEK 600,000,000.
  • Share repurchases are to be made on Nasdaq Stockholm in accordance with the Nasdaq Nordic Main Market Rulebook for Issuers of Shares and MAR.
  • Share repurchases can be made from 26 July to 26 September 2021 and from 28 October to 17 December 2021
  • The programme does not permit share repurchases being executed during the closed period ahead of the third quarter 2021 interim report publication.
  • Share repurchases are to be made at a price per share within the recorded interval, i.e. the interval between the highest buying price and the lowest selling price.
  • Share repurchases shall be spread out during the course of the buy-back program as much as reasonably possible, without limitation for Nordea to make its trading decisions concerning the timing of the purchases of the shares independently of the Company.  
  • Payments for the shares/SDRs are to be made in cash.

Following repurchase, the intention of the Board is to cancel the repurchased shares/SDRs.

On 23 July 2021, the total number of outstanding shares/SDRs in the company is  230,126,200 and Kindred’s holding of own shares/SDRs is 2,834,839.

For more information about the buy-back programme and its progress, please see the table below:

Share buy-back history 23 July, 2021

Date Aggregated daily volume (no of shares) Average share price per day (SEK) Total daily transaction value (SEK)
26 July 2021 50,000 148.1934 7,409,670
27 July 2021 50,000 144.1830 7,209,150
28 July 2021 50,000 142.3502 7,117,510
29 July 2021 50,000 143.4550 7,172,750
30 July 2021 50,000 141.5189 7,075,945
2 Aug 2021 50,000 141.7432 7,087,160
3 Aug 2021 50,000 137.9856 6,899,280
4 Aug 2021 50,000 138.9391 6,946,955
5 Aug 2021 50,000 135.3756 6,768,780
6 Aug 2021 50,000 132.1634 6,608,170
9 Aug 2021 44,293 136.4598 6,044,214
10 Aug 2021 55,707 139.6038 7,776,909
11 Aug 2021 50,000 140.8518 7,042,590
12 Aug 2021 50,000 140.7293 7,036,465
13 Aug 2021 50,000 144.2633 7,213,165
16 Aug 2021 50,000 145.3367 7,266,835
17 Aug 2021 50,000 147.4027 7,370,135
18 Aug 2021 50,000 148.1769 7,408,845
19 Aug 2021 50,000 147.7768 7,388,840
20 Aug 2021 50,000 147.8722 7,393,610
23 Aug 2021 50,000 152.5202 7,626,010
24 Aug 2021 50,000 155.6043 7,780,215
25 Aug 2021 50,000 158.3776 7,918,880
26 Aug 2021 50,000 159.5961 7,979,805
27 Aug 2021 50,000 159.3214 7,966,070
30 Aug 2021 50,000 159.5747 7,978,735
31 Aug 2021 50,000 159.3981 7,969,905
1 Sep 2021 50,000 161.2745 8,063,725
2 Sep 2021 50,000 164.1322 8,206,610
3 Sep 2021 50,000 165.3171 8,265,855
6 Sep 2021 50,000 161.0237 8,051,185
7 Sep 2021 50,000 157.0955 7,854,775
8 Sep 2021 50,000 156.8497 7,842,485
9 Sep 2021 50,000 158.0613 7,903,065
10 Sep 2021 50,000 160.4584 8,022,920
13 Sep 2021 50,000 157.6517 7,882,585
14 Sep 2021 50,000 157.7109 7,885,545
15 Sep 2021 50,000 158.9587 7,947,935
16 Sep 2021 50,000 165.1323 8,256,615
17 Sep 2021 50,000 167.4611 8,373,055
20 Sep 2021 50,000 163.4277 8,171,385
21 Sep 2021 50,000 158.8056 7,940,280
22 Sep 2021 50,000 159.3098 7,965,490
23 Sep 2021 50,000 166.6389 8,331,945
24 Sep 2021 50,000 164.1962 8,209,810
28 Oct 2021 60,000 117.7997 7,067,982
29 Oct 2021 60,000 119.0615 7,143,690
1 Nov 2021 60,000 119.2748 7,156,488
2 Nov 2021 60,000 114.6894 6,881,364
3 Nov 2021 60,000 112.5625 6,753,750
4 Nov 2021 60,000 114.2389 6,854,334
5 Nov 2021 60,000 114.4557 6,867,342
8 Nov 2021 60,000 112.2294 6,733,764
9 Nov 2021 60,000 115.7373 6,944,238
10 Nov 2021 60,000 112.2661 6,735,966
11 Nov 2021 60,000 111.2244 6,673,464
12 Nov 2021 60,000 110.1322 6,607,932
15 Nov 2021 60,000 111.8702 6,712,212
16 Nov 2021 60,000 110.7071 6,642,426
17 Nov 2021 60,000 108.7583 6,525,498
18 Nov 2021 60,000 109.1775 6,550,650
19 Nov 2021 60,000 108.6790 6,520,740
22 Nov 2021 60,000 107,1875 6,431,250
23 Nov 2021 60,000 105,6378 6,338,268
24 Nov 2021 60,000 104,4577 6,267,462
25 Nov 2021 60,000 104,7601 6,285,606
26 Nov 2021 60,000 102,5649 6,153,894
29 Nov 2021 70,000 105,0388 7,352,716
30 Nov 2021 70,000 102,3554 7,164,878
1 Dec 2021 55,000 103,3665 5,685,158
2 Dec 2021 55,000 100,6393 5,535,162
3 Dec 2021 55,000 102,1910 5,620,505
6 Dec 2021 80,000 99,7251 7,978,008
7 Dec 2021 80,000 105,1133 8,409,064
8 Dec 2021 80,000 105,6779 8,454,232
9 Dec 2021 80,000 104,8396 8,387,168
10 Dec 2021 80,000 103,7720 8,301,760
13 Dec 2021 72 000 102,7236 7,396,099.20
14 Dec 2021 72 000 99,1814 7,141,060.80
15 Dec 2021 72 000 99,4797 7,162,538.40
16 Dec 2021 72 000 98,8897 7,120,058.40
17 Dec 2021 89 000 98,8456 8,797,258.40
Total 4 652 000 128,9737 599,985,848.01

Share buy-back programme 2020

26 February, 2021

Kindred Group’s Board of Directors has decided to start exercising the buy-back mandate which was received at the EGM in June 2020. The buy-back programme will run between 1 March and 30 April 2021 and amounts to a total of up to SEK 190 million.

The purpose of the programme is to return excess cash to the Company’s shareholders and permits share repurchases being executed during the closed period ahead of the first quarter interim report publication.

The acquisition of shares shall take place on Nasdaq Stockholm or other regulated markets and shall be managed by an investment firm or a credit institution which makes its trading decisions in relation to Kindred’s shares independently of, and without influence by, Kindred in accordance with the Maltese Companies Act, EU Market Abuse Regulation No 596/2014 (“MAR”), the EU Commission’s delegated Regulation No 2016/1052 (the "Safe Harbour Regulation") and the applicable rules of Nasdaq’s Nordic Main Market Rulebook for Issuers of Shares.

The buy-back programme decided by the Board of Directors shall meet the following terms:

  • The maximum number of shares that can be repurchased is 2,000,000. The Company’s holdings of its own shares may not at any time exceed 10 per cent of the total outstanding shares.
  • The total share repurchases under the program may not exceed SEK 190,000,000.
  • Share repurchases are to be made on Nasdaq Stockholm in accordance with the Nasdaq Nordic Main Market Rulebook for Issuers of Shares, MAR and the Safe Harbour Regulation.
  • Share repurchases can be made from 1 March to 30 April 2021.
  • Share repurchases are to be made at a price per share within the recorded interval, i.e. the interval between the highest buying price and the lowest selling price .
  • Payments for the shares are to be made in cash.

Following repurchase, the intention of the Board is to cancel the repurchased shares. The cancellation of shares requires approval by the annual general meeting and the Board of Directors intends to seek such approval at the annual general meeting in May 2021.

26 February 2020, the total number of outstanding shares in the company is 230,126,200 and Kindred’s holding of own shares is 2,971,358.

For more information about the buy-back programme and its progress and transactions, please see the press releases:

8 March, 2021 Repurchase of shares/SDRs in Kindred Group plc

15 March, 2021 Repurchase of shares/SDRs in Kindred Group plc

22 March, 2021 Repurchase of shares/SDRs in Kindred Group plc

29 March, 2021 Repurchase of shares/SDRs in Kindred Group plc

6 April, 2021 Repurchase of shares/SDRs in Kindred Group plc

12 April, 2021 Repurchase of shares/SDRs in Kindred Group plc

19 April, 2021 Repurchase of shares/SDRs in Kindred Group plc

26 April, 2021 Repurchase of shares/SDRs in Kindred Group plc

3 May, 2021 Repurchase of shares/SDRs in Kindred Group plc

Share buy-back programme 2018

16 May, 2018

The Board of Kindred Group plc has decided to start exercising the buy-back mandate which was received at the Annual General Meeting on 15 May 2018.

The authority received on 15 May 2018 was regarding the buy back of a maximum number of 23,012,620 GBP 0.000625 Ordinary Shares/SDR´s in the Company.

Acquisitions can be made as of 16 May 2018 until next year’s Annual General Meeting. However, no acquisitions will be made during a 30-day period prior to the publication of quarterly results.

Acquisitions of shares/SDRs may only take place on Nasdaq Stockholm at a price within the at each time prevailing price interval, being the interval between the highest buying price and the lowest selling price.

Notification of any purchases will continuously be made to the Nasdaq Stockholm.

The objective of the buyback is to achieve added value for the Company´s shareholders and to give the Board increased flexibility with the Company´s capital structure.

Following repurchase the intention of the Board is to either cancel, use as consideration for an acquisition or issue to employees under a Share Incentive programme.

Once repurchased under the Maltese Companies Act further shareholder approval will be required if the shares are to be cancelled.

If used in connection with an acquisition, the intention would be to issue the shares/SDR´s as consideration, and not to sell them first.

The total number of issued shares/SDRs in Kindred Group is 230,126,200 of which 2,267,446 shares/SDRs are held by the Company as a result of share buy back programmes in 2007, 2011 and 2016.

Kindred Group plc repurchase of own shares, transactions

Date Initial holding 17-Maj-18 18-May-18
Number of shares repurchased 2 267 446 1 375 306 124 694
Average price   114,9418 117,45
Total number of repurchased own shares 2 267 446 3 642 752 3 767 446
Total amount of  shares issued in Kindred Group 230 126 200 230 126 200 230 126 200
Total amount of  shares outstanding in Kindred Group 227 858 754 226 483 448 226 358 754

 

Share buy-back programme 2016

The Board of Unibet Group plc decided on 22 September to start exercising the buy-back mandate which was received at the Annual General Meeting on 17 May 2016.

  1. The maximum number of shares/SDR’s that may be so acquired is 23,011,704;
  2. (b) the minimum price that may be paid for the shares/SDR’s is 1 SEK per share/SDR’s exclusive of tax;
  3. The maximum price that may be paid for the shares/SDR’s is 200 SEK per share/SDR’s exclusive of tax;
  4. The purchases may take place on multiple occasions and will be based on market terms, and
  5. The authority conferred by this resolution shall expire on the date of the 2017 Annual General Meeting but not so as to prejudice the completion of a purchase contracted before that date on actual market price and terms and prevailing regulations.

Acquisitions can be made as of 22 September 2016 until next year’s Annual General Meeting. However no acquisitions will be made during a 30-day period prior to the publication of quarterly results.

Acquisitions of shares/SDRs may only take place on Nasdaq Stockholm at a price within the, at each time prevailing, price interval, being the interval between the highest buying price and the lowest selling price.

Notification of any purchases will continuously be made to the Nasdaq Stockholm.
The objective of the buyback is to achieve added value for the Company´s shareholders and to give the Board increased flexibility with the Company´s capital structure.
Following repurchase the intention of the Board is to either cancel, use as consideration for an acquisition or issue to employees under a Share Incentive programme.

Once repurchased under the Maltese Companies Act further shareholder approval will be required if the shares are to be cancelled.
If used in connection with an acquisition, the intention would be to issue the shares/SDR´s as consideration, and not to sell them first.
The total number of issued shares/SDRs in Unibet Group is 230,126,200 of which 381,144 shares/SDRs are held by the Company as a result of share buy-back programmes in 2007 and 2011.

Unibet Group plc Share Repurchase Program, initiated on 22 September 2016

Trade Date 22/9 2016 23/9 2016 26/9 2016
Volume TradedOn-Exchange (market) 100,000 344,000 348,000
Volume TradedOff-Exchange (block trade) 100,000 0 1,508,396
Average Price onTotal Traded Volume 79.0730 79.0223 78.6756
Traded Value (SEK) 15,814,600 27,183,671 146,053,090
Total Market Volume 1,951,750 897,749 2,190,077
% Traded of TotalMarket Volume 10.2% 38.3% 84.8%
Avg. of L20D Daily Volume 1,304,991 1,377,072 1,394,529
Avg. of L20D Daily Volume % 7.7% 25.0% 25.0%

 

Share buy-back programme 2011

The Board of Unibet Group plc decided on 10 August 2011 to start exercising the buy-back mandate which was received at the Annual General Meeting on 12 May 2011.

  1. The maximum number of shares/SDR’s that may be so acquired is 2,825,80
  2. The minimum price that may be paid for the shares/SDR is 1 SEK per share/SDR exclusive of tax;
  3. The maximum price that may be so paid be 500 SEK per share/SDR and
  4. The authority conferred by this resolution shall expire on the date of the 2012 Annual General Meeting but not so as to prejudice the completion of a purchase contracted before that date.
  5. Acquisitions can be made as of 11 August 2011 until next year’s Annual General Meeting. However no acquisitions will be made during a 30-day period prior to the publication of quarterly results, including the date of release.

The acquisition of shares/SDR´s will take place on the NASDAQ OMX Nordic Exchange in Stockholm, and will be based on market terms, prevailing regulations and the capital situation at any given time. Notification of any purchases will continuously be made to the NASDAQ OMX Nordic Exchange in Stockholm.

The objective of the buyback is to achieve added value for the Company´s shareholders and to give the Board increased flexibility with the Company´s capital structure.

Following repurchase the intention of the Board is to either cancel, use as consideration for an acquisition or issue to employees under a Share Option programme.

Once repurchased under the Maltese Companies Act further shareholder approval will be required if the shares are to be cancelled.
If used in connection with an acquisition, the intention would be to issue the shares/SDR´s as consideration, and not to sell them first.

The total number of issued shares/SDRs in Unibet on 10 August 2011 was 28,258,038 of which 190,975 shares/SDRs was repurchased by the Company in 2007.

Unibet Group plc Repurchase of own shares transactions

Date 1Initial holding 2011-08-11 2011-08-18 2011-08-19
Number of sharesrepurchased 190,975 186 100 101,717
Average price   125.5618 128.0000 126.4916
Total number ofrepurchased own shares 190,975 376,975 476,975 578,692
Total amount of  shares in Unibet 28,258,038 28,258,038 28,258,038 28,258,038

 

Share buy-back programme 2007

The Board of Unibet Group plc decided in May 2007 to start exercising the buy-back mandate which was received at the Annual General Meeting on 25 April 2007. The authority received on 25 April was regarding the buy-back of GBP 0.005 Ordinary Shares/SDR´s in the Company until the next AGM in 2008.

The acquisition of shares/SDR´s took place on the Stockholm Stock Exchange, based on market terms, prevailing regulations and the capital situation at any given time. Notification of any purchases was continuously made to the Stockholm Stock Exchange.

The objective of the buyback is to achieve added value for the Company´s shareholders and to give the Board increased flexibility with the Company´s capital structure. Following repurchase the intention of the Board is to either cancel, use as consideration for an acquisition or issue to employees under a Share Option programme.

Once repurchased under the Maltese Companies Act further shareholder approval will be required if the shares are to be cancelled. If used in connection with an acquisition, the intention would be to issue the shares/SDR´s as consideration, and not to sell them first.

Unibet Group plc Repurchase of own shares transactions

Date Number of sharesrepurchased Average
price
Total number of repurchased own shares Total amount of  shares in Unibet
11 May 2007 21 264.101 21 28,241,092
14 May 2007 32 274.872 53 28,241,092
15 May 2007 15 273.747 68 28,241,092
16 May 2007 10 273.25 78 28,241,092
18 May 2007 12 267.321 90 28,241,092
21 May 2007 10 259.46 100 28,241,092
22 May 2007 10,9 263.048 110,9 28,241,092
23 May 2007 10 266.147 120,9 28,241,092
25 May 2007 10 270.085 130,9 28,241,092
26 May 2007 10 266.038 140,9 28,241,092
30 May 2007 3 244.583 143,9 28,241,092

 

Unibet Group plc Repurchase of own shares transactions

Date   Number of shares repurchased Average price Total number of repurchased own shares Total amount of shares in Unibet
16-Aug-07 8 186.1344 151,9 28,241,092
17-Aug-07 7,9 187.9180 159,8 28,241,092
20-Aug-07 10,5 187.9670 170,3 28,241,092
21-Aug-07 12 184.8750 182,3 28,241,092
22-Aug-07 1,5 185.0000 183,3 28,241,092
23-Aug-07 2,95 184.5080 186,75 28,241,092
24-Aug-07 50 185.000 236,75 28,241,092
27-Aug-07 12,65 185.2130 249,4 28,241,092
28-Aug-07 15 186.2680 264,4 28,241,092
29-Aug-07 11,5 186.2390 275,9 28,241,092
30-Aug-07 13 187.7190 288,9 28,241,092
31-Aug-07 9 194.0530 297,9 28,241,092

 

Share
https://www.kindredgroup.com/nntxe
COPY

Related content

Prod