EN / SV

Largest shareholders

Two people having a conversation in front of a computer screen

Kindred Groups largest shareholders

As per 30 June 2024

Shareholder Number of shares/SDRs Share of share
capital/Votes, %
Accumulated
Corvex Management LP 35 703 316 15,5% 15,5%
Kindred Group Plc 14 303 068 6,2% 21,7%
Premier Investissement SAS 8 684 154 3,8% 25,5%
Eminence Capital LP 7 388 279 3,2% 28,7%
Psquared Asset Management AG 3 609 663 1,6% 30,3%
BlackRock 3 533 215 1,5% 31,8%
Epoch 3 496 436 1,5% 33,3%
Paradigm Capital AG 2 870 622 1,2% 34,6%
Life Insurance Skandia 2 813 818 1,2% 35,8%
Nordea Funds 2 697 264 1,2% 37,0%
Texas County & District Retirement System (TCDRS) 2 593 741 1,1% 38,1%
Veralda Investment Ltd* 2 504 200 1,1% 39,2%
La Française des Jeux SA (FDJ) 2 400 000 1,0% 40,2%
Avanza 2 352 445 1,0% 41,3%
Dimensional Fund Advisors 2 100 580 0,9% 42,2%
Total top 15 97 050 801 42,2%  
Others 133 075 399 57,8%  
Total 230 126 200 100,0%  

Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including EuroclearMorningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).

Note :
*Previously reported as "Anders Ström through company" 

Share
https://www.kindredgroup.com/ufzdw
COPY

Related content

Prod