
Kindred Groups largest shareholders
As per 30 April 2022
Shareholder | Number of shares/SDRs | Share of share capital/Votes, % | Accumulated |
Capital Group | 36 962 473 | 16,06% | 16,06% |
Corvex Management LP | 23 288 771 | 10,12% | 26,18% |
Kindred Group Plc | 9 556 839 | 4,15% | 30,33% |
Bassac BP | 8 534 154 | 3,71% | 34,04% |
Third Swedish National Pension Fund | 6 950 750 | 3,02% | 37,06% |
Unionen | 6 600 000 | 2,87% | 39,93% |
Avanza Pension | 6 356 067 | 2,76% | 42,69% |
Veralda Investment Ltd* | 5 904 200 | 2,57% | 45,26% |
BlackRock | 4 485 199 | 1,95% | 47,21% |
Nordea Funds | 4 092 296 | 1,78% | 48,99% |
Epoch | 4 013 063 | 1,74% | 50,73% |
TIN Funds | 3 900 000 | 1,69% | 52,43% |
Staffan Persson | 2 607 009 | 1,13% | 53,56% |
Fidelity Investments (FMR) | 2 569 266 | 1,12% | 54,67% |
Life Insurance Skandia | 2 548 813 | 1,11% | 55,78% |
Total top 15 | 128 368 900 | 55,78% | |
Others | 101 757 300 | 44,22% | |
Total | 230 126 200 | 100,00% |
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).
Note :
*Previousely reported as "Anders Ström through company"