Kindred Groups largest shareholders
As per 31 August 2024
Shareholder | Number of shares/SDRs | Share of share capital/Votes, % |
Accumulated |
---|---|---|---|
Corvex Management LP | 35 703 316 | 15,5% | 15,5% |
Kindred Group Plc | 14 303 068 | 6,2% | 21,7% |
Premier Investissement SAS | 8 684 154 | 3,8% | 25,5% |
Eminence Capital LP | 7 388 279 | 3,2% | 28,7% |
Psquared Asset Management AG | 3 609 663 | 1,6% | 30,3% |
BlackRock | 3 553 470 | 1,5% | 31,8% |
Paradigm Capital AG | 2 870 622 | 1,2% | 33,1% |
Life Insurance Skandia | 2 789 971 | 1,2% | 34,3% |
Nordea Funds | 2 697 264 | 1,2% | 35,5% |
Texas County & District Retirement System (TCDRS) | 2 593 741 | 1,1% | 36,6% |
Veralda Investment Ltd* | 2 504 200 | 1,1% | 37,7% |
La Française des Jeux SA (FDJ) | 2 400 000 | 1,0% | 38,7% |
Epoch | 2 180 434 | 0,9% | 39,7% |
Avanza | 2 129 535 | 0,9% | 40,6% |
Dimensional Fund Advisors | 2 076 254 | 0,9% | 41,5% |
Total top 15 | 95 483 971 | 41,5% | |
Others | 134 642 229 | 58,5% | |
Total | 230 126 200 | 100,0% |
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).
Note :
*Previously reported as "Anders Ström through company"