EN / SV

Largest shareholders

Two people having a conversation in front of a computer screen

Kindred Groups largest shareholders

As per 31 August 2023

Shareholder Number of shares/SDRs Share of share capital/Votes, % Accumulated 
Corvex Management LP 34 522 588 15,0% 15,0%
Capital Group 27 034 513 11,7% 26,7%
Kindred Group Plc 15 117 946 6,6% 33,3%
Premier Investissement SAS 8 684 154 3,8% 37,1%
Eminence Capital 7 231 684 3,1% 40,2%
Veralda Investment Ltd* 4 904 200 2,1% 42,4%
Unionen 4 754 592 2,1% 44,4%
Blackstone 4 709 228 2,0% 46,5%
Avanza Pension 4 523 477 2,0% 48,4%
BlackRock 4 134 295 1,8% 50,2%
Nordea Funds 3 900 163 1,7% 51,9%
Epoch 3 401 287 1,5% 53,4%
TIN Funds 3 400 000 1,5% 54,9%
Life Insurance Skandia 2 899 879 1,3% 56,2%
Janus Henderson Investors 2 293 869 1,0% 57,1%
Total top 15 131 511 408 57,1%  
Others 98 614 792 42,9%  
Total 230 126 200 100,0%  

 

Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including EuroclearMorningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).

Note :
*Previously reported as "Anders Ström through company" 

Share
https://www.kindredgroup.com/ufzdw
COPY

Related content

Du kanske också gillar